Volver a marcadores
Burton Albion
Peterborough United
Burton Albion
Peterborough United
Peterborough United
Burton Albion
Burton Albion
Peterborough United
Peterborough United
Burton Albion
Burton Albion
Peterborough United
Peterborough United
Burton Albion
Burton Albion
Peterborough United
Peterborough United
Burton Albion
Burton Albion
Peterborough United
Peterborough United
Burton Albion
Peterborough United
Burton Albion
Burton Albion vs Peterborough United
League One · Inglaterra
01-ene, 12:00
2—2
Finalizado
Pirelli Stadium (Burton-upon-Trent, Staffordshire)
Eventos del partido
14 eventos1er tiempo
Kgagelo Chauke
1-06'
Rumarn Burrell
2-026'
2-142'
Archie Collins
2do tiempoDescanso · 2-1
62'
Bradley IhionvienMalik Maine Mothersille
62'
Abraham OdohSam Curtis
Ben WhitfieldCharlie Webster
69'
Mason BennettDanilo Orsi-Dadamo
74'
75'
Jack SparkesGeorge Nevett
Tomas KalinauskasNicholas Akoto
76'
Maxime Teremoana Crocombe
77'
2-277'
Emmanuel Fernandez
Dylan Willis
78'
80'
Christopher Conn
Tomas Kalinauskas
87'
Estadísticas del partido
38Posesión (%)62
5Remates12
3Remates a puerta6
2Remates fuera6
3Córners11
3Tarjetas amarillas1
2Fueras de juego4
7Faltas6
Comparativa de temporada
22 PJRendimiento
13Puntos24
0.59Puntos por partido1.09
9Victorias (%)32
Goles
0.82Goles marcados (prom.)1.77
1.59Goles recibidos (prom.)1.95
1.03xG a favor (prom.)1.2
Tendencias
45Ambos marcan (%)73
27Portería a cero (%)0
9.91Córners (prom.)10.91
3.95Remates a puerta (prom.)5.45
Forma reciente
Últimos partidosDEDDE
E
@ Huddersfield Town1—1
D
@ Birmingham City0—2
D
Exeter City1—2
E
@ Leyton Orient0—0
D
Stevenage0—4
VVDDD
D
Barnsley1—3
D
Mansfield Town0—3
D
@ Stockport County1—2
V
Northampton Town3—0
V
Crawley Town4—3
Tabla de posiciones
League One · 2024/2025| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 34 | 9 | 3 | 84 | 31 | +53 | 111 | |
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 46 | 27 | 11 | 8 | 67 | 34 | +33 | 92 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 46 | 25 | 12 | 9 | 72 | 42 | +30 | 87 | |
| 4 | 46 | 25 | 10 | 11 | 67 | 43 | +24 | 85 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 46 | 24 | 12 | 10 | 70 | 45 | +25 | 84 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 46 | 24 | 6 | 16 | 72 | 48 | +24 | 78 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 46 | 21 | 12 | 13 | 68 | 57 | +11 | 75 | |
| 8 | 46 | 20 | 8 | 18 | 67 | 70 | −3 | 68 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 46 | 17 | 16 | 13 | 72 | 60 | +12 | 67 | |
| 10 | 46 | 19 | 7 | 20 | 58 | 55 | +3 | 64 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 46 | 16 | 13 | 17 | 64 | 56 | +8 | 61 | |
| 12 | 46 | 17 | 10 | 19 | 69 | 73 | −4 | 61 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 46 | 16 | 11 | 19 | 54 | 59 | −5 | 59 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 46 | 15 | 12 | 19 | 42 | 50 | −8 | 57 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 46 | 13 | 17 | 16 | 40 | 42 | −2 | 56 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 46 | 15 | 11 | 20 | 49 | 65 | −16 | 56 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 46 | 15 | 9 | 22 | 60 | 73 | −13 | 54 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 46 | 13 | 12 | 21 | 68 | 81 | −13 | 51 | |
| 19 | 46 | 12 | 15 | 19 | 48 | 66 | −18 | 51 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 46 | 11 | 14 | 21 | 49 | 66 | −17 | 47 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 46 | 12 | 10 | 24 | 57 | 83 | −26 | 46 | |
| 22 | 46 | 12 | 7 | 27 | 44 | 76 | −32 | 43 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 46 | 9 | 11 | 26 | 45 | 73 | −28 | 38 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 46 | 8 | 9 | 29 | 41 | 79 | −38 | 33 | |
| 24 | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Enfrentamientos directos
Últimos 10 enfrentamientos2
Burton Albion
3
Empates
5
Peterborough United
04-dic
01
09-mar
13
25-nov
40
14-mar
25
08-oct
11
06-mar
21
27-oct
22
29-feb
11
23-nov
10
04-may
31
