Volver a marcadores
Hungerford Town
Merthyr Town
Hungerford Town
Merthyr Town
Merthyr Town
Hungerford Town
Hungerford Town
Merthyr Town
Hungerford Town
Merthyr Town
Merthyr Town
Hungerford Town
Hungerford Town vs Merthyr Town
Southern League Premier South · Inglaterra
26-dic, 12:00
1—3
Finalizado
Bulpit Lane
Eventos del partido
4 eventos1er tiempo
Jugador desconocido
1-044'
2do tiempoDescanso · 1-0
1-168'
Jugador desconocido
1-282'
Tom Handley
1-390+7'
Lewys Twamley
Comparativa de temporada
20 PJRendimiento
20Puntos47
1Puntos por partido2.47
20Victorias (%)79
Goles
1.55Goles marcados (prom.)3.16
1.5Goles recibidos (prom.)1.11
1.92xG a favor (prom.)1.94
Tendencias
60Ambos marcan (%)68
30Portería a cero (%)32
9Córners (prom.)9
8Remates a puerta (prom.)8
Forma reciente
Últimos partidosEEDVD
D
@ Gosport Borough0—1
V
Marlow4—0
D
@ Dorchester Town2—4
E
@ Hanwell Town0—0
E
@ Poole Town0—0
EVVVV
V
@ Poole Town6—1
V
@ Taunton Town3—2
V
@ Bracknell Town2—1
V
@ Chertsey Town2—1
E
@ Dorchester Town2—2
Tabla de posiciones
Southern League Premier South · 2024/2025| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 27 | 10 | 5 | 105 | 46 | +59 | 91 | |
| 2 | 42 | 25 | 13 | 4 | 85 | 35 | +50 | 88 | |
| 3 | 42 | 24 | 10 | 8 | 89 | 54 | +35 | 82 | |
| 4 | 42 | 21 | 14 | 7 | 81 | 53 | +28 | 77 | |
| 5 | 42 | 19 | 18 | 5 | 75 | 48 | +27 | 75 | |
| 6 | 42 | 21 | 11 | 10 | 84 | 49 | +35 | 74 | |
| 7 | 42 | 16 | 12 | 14 | 58 | 61 | −3 | 60 | |
| 8 | 42 | 16 | 11 | 15 | 63 | 55 | +8 | 59 | |
| 9 | 42 | 13 | 18 | 11 | 64 | 58 | +6 | 57 | |
| 10 | 42 | 15 | 12 | 15 | 49 | 56 | −7 | 57 | |
| 11 | 42 | 15 | 9 | 18 | 59 | 67 | −8 | 54 | |
| 12 | 42 | 13 | 12 | 17 | 53 | 60 | −7 | 51 | |
| 13 | 42 | 14 | 8 | 20 | 62 | 77 | −15 | 50 | |
| 14 | 42 | 13 | 10 | 19 | 48 | 62 | −14 | 49 | |
| 15 | 42 | 11 | 14 | 17 | 61 | 64 | −3 | 47 | |
| 16 | 42 | 14 | 5 | 23 | 67 | 82 | −15 | 47 | |
| 17 | 42 | 12 | 11 | 19 | 39 | 71 | −32 | 47 | |
| 18 | 42 | 11 | 13 | 18 | 57 | 72 | −15 | 46 | |
| 19 | 42 | 12 | 10 | 20 | 54 | 74 | −20 | 46 | |
| 20 | 42 | 12 | 8 | 22 | 60 | 78 | −18 | 44 | |
| 21 | 42 | 9 | 13 | 20 | 39 | 60 | −21 | 40 | |
| 22 | 42 | 5 | 6 | 31 | 45 | 115 | −70 | 21 |
Enfrentamientos directos
Últimos 4 enfrentamientos0
Hungerford Town
3
Empates
1
Merthyr Town
01-abr
30
01-ene
11
24-sept
00
22-sept
00
