Volver a marcadores
Portsmouth
Shrewsbury Town
Portsmouth
Shrewsbury Town
Shrewsbury Town
Portsmouth
Portsmouth
Shrewsbury Town
Shrewsbury Town
Portsmouth
Portsmouth
Shrewsbury Town
Portsmouth
Shrewsbury Town
Shrewsbury Town
Portsmouth
Shrewsbury Town
Portsmouth
Portsmouth
Shrewsbury Town
Portsmouth
Shrewsbury Town
Shrewsbury Town
Portsmouth
Portsmouth vs Shrewsbury Town
League One · Inglaterra
29-oct, 11:00
1—1
Finalizado
Fratton Park (Portsmouth)
Eventos del partido
10 eventos1er tiempo
Jade Jay Mingi
8'
0-126'
Elliott Bennett
Zak Swanson
1-129'
2do tiempoDescanso · 1-1
60'
Taylor MooreElliott Bennett
Michael MorrisonSean Raggett
65'
Joseff MorrellJade Jay Mingi
66'
76'
Ryan BowmanRobert Street
77'
Rekeil PykeChristain Saydee
Joe PigottDane Scarlett
80'
Kieron FreemanZak Swanson
83'
Estadísticas del partido
75Posesión (%)25
17Remates4
4Remates a puerta2
13Remates fuera2
7Córners1
1Tarjetas amarillas0
2Fueras de juego0
14Faltas10
Comparativa de temporada
Rendimiento
0Puntos0
1.86Puntos por partido1.4
50Victorias (%)40
Goles
1.71Goles marcados (prom.)1
1.14Goles recibidos (prom.)1.13
1.4xG a favor (prom.)1.07
Tendencias
57Ambos marcan (%)47
36Portería a cero (%)27
4.36Córners (prom.)4.72
4.21Remates a puerta (prom.)3.79
Forma reciente
Últimos partidosDEDVE
E
Oxford United1—1
V
@ Forest Green Rovers1—0
D
@ Charlton Athletic0—3
E
Fleetwood Town1—1
D
@ Ipswich Town2—3
DVVDD
D
@ Plymouth Argyle1—2
D
Charlton Athletic0—1
V
@ Fleetwood Town1—0
V
Milton Keynes Dons2—1
D
@ Cheltenham Town0—2
Tabla de posiciones
League One · 2022/2023| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 82 | 47 | +35 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 101 | 35 | +66 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 81 | 37 | +44 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 80 | 47 | +33 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 62 | 36 | +26 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 75 | 54 | +21 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 67 | 46 | +21 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 61 | 50 | +11 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 59 | 51 | +8 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 70 | 66 | +4 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 47 | 47 | 0 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 52 | 61 | −9 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 53 | 51 | +2 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 64 | 68 | −4 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 57 | 79 | −22 | 56 | |
| 16 | 46 | 14 | 12 | 20 | 45 | 61 | −16 | 54 | |
| 17 | 46 | 14 | 11 | 21 | 58 | 73 | −15 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 48 | 71 | −23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 49 | 56 | −7 | 47 | |
| 20 | 46 | 13 | 7 | 26 | 41 | 68 | −27 | 46 | |
| 21 | 46 | 11 | 12 | 23 | 44 | 66 | −22 | 45 | |
| 22 | 46 | 10 | 14 | 22 | 47 | 78 | −31 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 40 | 77 | −37 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 31 | 89 | −58 | 27 |
Enfrentamientos directos
Últimos 10 enfrentamientos5
Portsmouth
2
Empates
3
Shrewsbury Town
22-feb
12
17-ago
10
27-mar
12
12-sept
00
15-feb
20
03-ago
10
23-mar
02
08-sept
11
27-ene
01
23-dic
20
